This browser is not fully supported.
This website uses cookies to provide you with a better visitor experience. Select here which type of cookies you allow.
Alcom electronics appreciates the potential business relationship between our parties. Thank you! We want to make sure we address only the mailings that are valuable to you.
Round TFT LCM
Multi-functional round LCD instrument, including Speedometer, Tachometer, oil pressure, oil level, water temperature, and Odometer.
∅ 1.3″ | 240 x 240 .IPS .-20~70°C. 220 nits . SPI . No Touch |
∅ 2.1″ | 320 x 320 .MVA .-20~70°C. 480 nits . MIPI/RGB. PCAP |
∅ 2.47″ | 480 x 480 .IPS .-20~70°C. 400 nits . MIPI . No Touch |
∅ 3″ | 432 x 432 .IPS .-30~85°C. 500/1000 nits . TTL . PCAP |
∅ 3.5″ | 800 x 800 .IPS .-30~85°C. 500/1000 nits . MIPI . PCAP |
∅ 4.2″ | 720 x 720 .IPS .-30~85°C. 1000 nits . TTL . PCAP |
∅ 5″ | 1080 x 1080 .IPS .-20~70°C. 400 nits . MIPI . No Touch |
Data Image, founded in 1997, is a manufacturer of mono/color LCD modules headquartered in Taiwan.