This browser is not fully supported.
This website uses cookies to provide you with a better visitor experience. Select here which type of cookies you allow.
Alcom electronics appreciates the potential business relationship between our parties. Thank you! We want to make sure we address only the mailings that are valuable to you.
Data Image has researched and developed medical application displays with features including anti-bacterial surface treatment, scratch-resistance, extreme temperature stability, high brightness and high resolution. We can provide Glass or membrane switch control interface, depending on the customers requirements. DATA IMAGE has the technologies of, multi-touch, curved design and a full range of customized solutions. We obtained our ISO13485 certification so that we are able to meet the special requirements and standards for medical use.
Size | Resolution / Diameter | Aspect Ratio | LCD type | BL Luminance | Operation Temp |
---|---|---|---|---|---|
HMI / Medical | |||||
4.3″ | 800 x 480 | 16:09 | IPS | 1000 | -20℃~70℃ |
5.7″ | 640 x 480 | 4:3 | TN | 900 | -20℃~70℃ |
7″ | 800 x 480 | 16:09 | IPS | 1000 | -20℃~70℃ |
7″ | 1024 x 600 | 16:09 | IPS | 1000 | -20℃~70℃ |
10.1″ | 1200 x 1920 | 16:09 | IPS | 1000 | -20℃~70℃ |
10.4″ | 1024 x 768 | 4:3 | IPS | 1000 | -20℃~70℃ |
12.1″ | 1024 x 768 | 4:3 | IPS | 1000 | -20℃~70℃ |
12.1″ | 1280 x 800 | 16:09 | IPS | 1000 | -20℃~70℃ |
15″ | 1024 x 768 | 4:3 | TN | 1200 | -30℃~70℃ |
15.6” | 1920 x 1080 | 16:09 | IPS | 1200 | -30℃~85℃ |
Data Image, founded in 1997, is a manufacturer of mono/color LCD modules headquartered in Taiwan.